EXPO RESULTS |
10/28/07 | 2° ECC R/CAC cat. LIBERA - giudice LARIVE F ABANO TERME I - CLUB SHOW |
07/28/07 | EXC 1 - 2° BEST MALE cat. OPEN - giudice ANN JOE OLIVEIRA SAMPAIO BR KOGE DANNEMARK - INTERNAZIONALE |
07/27/07 | EXC 1 - 3° BEST MALE cat. OPEN - giudice ELISABETH WATTS AUS KOGE DANNEMARK - INTERNAZIONALE |
07/01/07 | EXC 1 CAC BEST MALE BOB cat. OPEN - giudice NINA KARLSDOTTER BORNHOLM DANNEMARK - DANISH KENNEL CLUB SHOW |
03/19/06 | 2° ECC - RCAC cat. OPEN - giudice SAMBUCCO (I) MODENA (I) - INTERNAZIONALE |
03/18/06 | 1° ECC - CAC cat. OPEN - giudice SPOLIARJC REGGIO EMILIA (I) - SPECIALE BRIARD |
12/18/05 | 2° ECC - RCAC - 3° BEST MALE cat. OPEN - giudice MATTFOLKRUOTSI HELSINKI (SF) |
12/17/05 | 4° ECC cat. LIBERA - giudice ... TURKU FINLAND - INTERNAZIONALE |
MATES |
05/10/07 | WHATUAS BEAUTY BABY SWEDEN 4 males - 1 females |
05/02/07 | ALABAMAS IKE AT CARTIER SWEDEN 1 males - 3 females |
02/02/07 | RITHA DE LA CHAUME DU BOIS DIEU (SWEDEN) 3 males - 6 females |
06/26/06 | DAYNA BOHEMIA ELITE' (SWEDEN) 2 males - 3 females |
10/13/05 | SHEBRIES BURN OUT (SWEDEN) 3 males - 3 females |
08/21/05 | KIRMIX FREYIA (FINLAND) 5 males - 2 females |
05/29/05 | CHANEL DE LA VALLEE DE TAUBER (GERMANY) 4 males - 3 females |
01/25/05 | RITHA DE LA CHAUME DU BOIS DIEU (SWEDEN) 4 males - 5 females |
01/10/05 | DAYNA BOHEMIA ELITE' (SWEDEN) 3 males - 1 females |